Commercial Projects
| Logo | Year | Task | Description |
![]() | 2024 | Developer SIEMENS | Electronic circuit breakerDetermination of currents and voltages. Evaluation of RMS values for currents and voltages. Control and evaluation of various sensors. Evaluation of voltages in Rogowski coils. Switching under specified conditions. Technologies: STM32, Embedded C/C++, freeRTOS, GIT. |
![]() | 2023 | Developer SWJ | Battery Management System (BMS) for LTO batteriesControl of charging currents by a microcontroller. Current measurement using a shunt. Voltage measurement using ADC, precision voltage sources and resistance networks. Temperature measurements with NTCs. Voltage decoupling using optical transmission devices and TOSLINK. Parallel processes using Freertos. Calculation of charged capacity. Evaluation of LTO parameters. Display of parameters and status on OLED and E-link displays. Technologies: Atmega2560, Embedded C/C ++, PlatformIO, Optocoupler, Transistors, NTCs, Optical transmission devices, TOSLINK, OLED modules, e-ink modules, Freertos. |
| 2022 | Developer SCHULTE-SCHLAGBAUM AG | Keyboard and display unit with RS485 InterfaceProgramming and setup of external capacitive keyboard and external display unit over RS485 controlled via ARM Cortex microcontroller. Development of functions for text output, control of LEDs and text input in ARM Cortex firmware. Interrupt control of keyboard input. Implementation of the phg_Crypt_SE Protokoll. Creation of software documentation of the firmware modules. Technologies: Embedded C/C++, ARM Cortex-M0, PSoC Creator 4.4, CY8C4248LQI-BL553, MiniProg4, VOXIO-modul, GIT. |
|
![]() | 2022 | Developer SCHULTE-SCHLAGBAUM AG | Reduction of power consumptionMeasurement and reduction of power consumption by BLE components, 868 MHz components, 900 MHz components, RFID components, SPI-EPROM and other components. Development of algorithms for safe reading and writing of SPI-EEPROMs. Creation of software documentation of the firmware modules. Technologies: C, PSoC Creator 4.4, LEGIC-BLE-Chips, CY8C4248LQI-BL583, CY8C4248LQI-BL553, MiniProg4, SPI-EEPROM, I2C- EEPROM, GIT, RFID, NFC. |
![]() | 2022 | Developer SCHULTE-SCHLAGBAUM AG | BLE Firmware for Radio Test Mode and certification testDevelopment of BLE transmitting and reception functions for radio certification. Development of keyboard functions and parsers. Development of functions for packet Error Rate Measurement. RFID, NFC and NXP-DESFire and NXP-Mifare Classic programming. Creation of software documentation of the firmware modules. Technologies: C, PSoC Creator 4.4, LEGIC-BLE-Chips, CY8C4248LQI-BL583, CY8C4248LQI-BL553, MiniProg4, SPI-EEPROM, I2C- EEPROM, GIT, RFID, NFC, NXP-DESFire, NXP-Mifare Classic. |
![]() | 2021 | Developer ECCOS PRO GMBH | BLE Over-The-Air Bootloader for electronic locksDevelopment of BLE moduls on PSOC 4 hardware for electronic locks. Development of OTA Bootloader and OTA Bootloadable. Development of Debug functions, EEPROM read and write functions, BLE functions and interrupt programming. Development of a little Hardware-Debugger for printf messages. Creation of software documentation of the firmware modules. Technologies: C, PSoC Creator 4.4, CY8C4248LQI-BL583, CY8C4248LQI-BL553, MiniProg3, MiniProg4, EEPROM AT24CM02, GIT. |
![]() | 2020 | Lead Developer MECHANICAL ENGINEERING | Machine control with hotspot and web interfaceDevelopment of firmware for a machine controller on a Raspberry Pi. Development of a WLAN hotspot for configuring the machine controller via mobile phone (browser and WLAN) and via LAN. Control of several consumers such as lights, pumps and temperatures. Configuration of electronic torque wrenches via bluetooth. Development of a web interface using Bootstrap, HTML, CSS, Javascript and PHP for display and configuration on a browser. A sample page can be found at http://www.robotshack.com . Technologies: Raspberry Pi 4 B, GPIO, WLAN, Bluetooth, Bootstrap, InfluxDB, HTML, CSS, PHP, Javascript, FPC, Linux. |
![]() | 2020 | Lead Developer INDUSTRY | NFC / RFID controller with web interfaceDevelopment of a firmware for reading out NFC / RFID tags on a Raspberry Pi. Control of several consumers as well as access controls based on the read NFC data. Development of a web interface to display the current status of the NFC / RFID data on a browser using Bootstrap, HTML, CSS, Javascript and PHP. A sample page can be found at http://www.robotshack.com/nfc . Technologies: Raspberry Pi 4 B, GPIO, WLAN, Bootstrap, HTML, CSS, PHP, Javascript, FPC, Linux. |
![]() | 2020 – 2021 | Lead Developer AIR+ S.O.E. GMBH | Breathing Apparatus FirmwareFirmware development for controlling a breathing apparatus based on a Raspberry Pi 4 B and a 7 “touchscreen. Control of multiple loads using STN3NF06L MOSFETs. Control of a diaphragm pump 622-EL-BL by operational amplifier AS358MTR-G1 and voltage regulator LM317. Control of the supply voltage by a MOSFET STN3PF06. Generation of the supply voltage of the Raspberry Pi by step-down switching regulator LM2596S. Development of a user interface for the 7 “touchscreen of the Raspberry Pi under PASCAL. Development of an automatic update mechanism via USB with checksum calculation under PASCAL. |
![]() | 2019 | Business Analyst and Architect WEMACOM | Telecommunication Wholesale Interface S/PRIAnalysis and implementation of the S/PRI-interface for wholesale of high speed fiberglass telecommunication products. |
![]() | 2018 | Lecturer PASCAL ERP SYSTEM GMBH | Delphi 10Lecturer for DELPHI 10 in Hamburg. |
![]() | 2017 – 2018 | Business Analyst and Architect 1&1 INTERNET SE | DWH ETL process managementDevelopment of an ETL process in order to import XML wholesale data from a B2B order interface into a DWH database system for shadow billing as well as cost and revenue management using MS-SQL Server. |
![]() | 2017 | Lead Developer ONLINE BROKER | Spectral analysis of financial dataDevelopment of analyzing algorithms for technical analysis of stock prices by using different types of spectral analysis and different filters based on the MESA algorithm of Dr. John Parker Burg, the Goertzel algorithm of the discrete Fourier transformation of Dr. Gerald Goertzel and an autocorrelation algorithm (folding of price data phase-shifted with itself) using NANOTRADER, PASCAL and own WINDOWs DLLs. |
![]() | 2016 – 2017 | Lead Developer ONLINE BROKER | Market-opening StrategyDevelopment of a market opening strategy for the DAX and the Dow Jones Industrial Average (DOW). The system made an analysis of the current trend status, calculation of entry signals, calculation of stop values and exit signals based on technical analysis, in particular the classical chart analysis, and runs on the trading system NANOTRADER of a bank in Luxembourg using PASCAL and own WINDOWs DLLs. |
![]() | 2015 – 2016 | Business Analyst and Architect IMMOBILIEN SERVICE DEUTSCHLAND | Dispositions ManagementBusiness process analysis and design of a new relational data model, using bitemporal historization and surrogate keys for logistics services. Review and new concepts of storage management using IBM Informix SQL, DELPHI XE7 and SVN. |
![]() | 2012 – 2015 | Lead Architect and Developer TELECOMUNICATION COMPANIES | Telecom Analytics System TASBusiness process analysis and development of an analysis system for the evaluation of wholesale orders and key performance indicators (KPIs) using PASCAL, APACHE Webserver, SOAP UI Pro, Cloudserver, WINDOWS and LINUX: – Analysis of B2B data structures and business processes, – Specification and design of an ER model for data warehousing, – Analysis of failure behavior cases and disorders, – Monitoring of order delays in dependence of time and location, – Implementation of public-key infrastructure and B2B interfaces, – RSA-encryption for transport between workstations and cloud servers, – Development of test cases, preparation, implementation and documentation of tests performed automatically under SOAP UI Pro. |
![]() | 2004 – 2013 | Lead Architect and Business Analyst DEUTSCHE TELEKOM AG | Wholesale TelecommunicationBusiness process analysis, requirements management and process modeling for the wholesale section of the Deutsche Telekom in more than 100 projects using ARIS, Visio UML Designer, Together UML Designer, MID Innovator, SAP PM-Tool and BPML: – Requirement engineering for different wholesale systems, wholesale interfaces and wholesale business logics, – Registering and specification of functional requirements, – Registering and specification of non functional requirements, – Analysis of B2B business cases, – Analysis, definition, development and revision of B2B data structures and B2B business processes, – Consultations with business stakeholders, wholesale and retail stakeholders, business departments, protection and privacy departments and development companies, – System architect of the new German wholesale B2B interface WITA for the terrestrial network (Budget > 100.000.000 Euro), – System architect of a new wholesale portal, – System architect of business logic wholesale, – System architect for data warehouse interfaces, – Requirement engineering for PreBilling and inventory correction, – Revision of implementation of webservice-interface, portal and business logic wholesale, – Service-oriented architecture (SOA). |
![]() | 2006 | Lead Developer JAEGERS MESSEELEMENTE | Fair ERPDevelopment of an ERP program for cost and revenue planing of invoices, customers and suppliers of exhibitions using DELPHI. |
![]() | 2004 | Project Manager BANK | Financial Trading SystemProject management for a trading system for Banks with customer management, using DELPHI, Oracle-SQL-Server, CITRIX and 128-Bit IDEA data encryption. |
![]() | 2003 | Architect and Lead Developer UNIT ONE | Fair ERPBusiness process analysis and development of a customer and master data management system for exhibition construction using DELPHI. |
![]() | 2002 | Business Analyst and Lead Developer HENKEL | Financial AccountingBusiness process analysis for financial accounting and development of a database program with SAP interfaces using DELPHI. |
![]() | 2002 | Business Analyst MEDIUM-SIZED BUSINESSES | Report ManagementDevelopment and implementation of several dialogs and reports for customer care and materials logistics using Abap/4. |
![]() | 2001 | Technical Project Manager ELECTRONIC PARTNER | International Master Data ManagementTechnical project management with business process analysis of an international master data management using Java, DB2-SQL-Server and Swing. |
![]() | 2001 | Business Analyst and Lead Developer WHOLESALE | Internet Catalogue SystemDevelopment of an Internet catalogue system for wholesale trading with BWT data compression, AES encryption and XML formats using DELPHI, Java and SQL-Server. |
![]() | 2000 | Lead Developer PC USERs | AES EncryptionDevelopment of a platform independent encryption program. The program supports the Advanced Encryption Standard AES Rijndael, 256 bit keys and SHA digital signatures using JAVA and SWING. |
![]() | 2000 | Developer DEUTSCHE POST | System for Production PlanningDevelopment of programs and databases for letter sorting machines and production planning of the German Mail with UML and OMT using C++ and Oracle-SQL-Server. |
![]() | 1999 | Business Analyst and Lead Developer HENKEL | Currency Change AdaptionSoftware adaptation for currency change from DM to EURO for object orientated systems of the financial accounting division using DELPHI. |
![]() | 1998 | Project Manager HENKEL | Bank Transfer ProgramProject management and object orientated development of a program for bank transfers to the Citybank using DELPHI. |
![]() | 1998 | Project Manager HENKEL | Supplier ManagementProject management and development of several programs for administration of item prices of suppliers for the financial accounting division using DELPHI and Oracle-SQL-Server with ODBC interfaces. |
![]() | 1998 | Project Manager GEBAUER | Inventory Management SystemProject management for warehouse modules of an inventory management system for wholesale under WINDOWS NT using C++, Powerbuilder and Sybase-SQL-Server. |
![]() | 1998 | Project Manager TK SOFTWARE GMBH | Tax Data ExchangeProject management of an administration program for tax offices with DTA- and BAZ data exchange according to DIN 7064 using DELPHI. |
![]() | 1997 | Business Analyst and Lead Developer PETER KILBINGER KG | CDROM Catalogue 32 bitObject oriented development of a 32 bit CDROM image and text database with full text retrieval using DELPHI. |
![]() | 1997 | Business Analyst and Lead Developer CARPENTAR | Retail Trading System LIGNUMObject oriented development of a retail trading system. The system supports articles, goods, orders, delivery notes, bills, reminders, customers, dealers, several currencies and wage types using DELPHI. |
![]() | 1996 | Business Analyst and Lead Developer WHOLESALE UNION BEFA | Accounting SystemDevelopment of an accounting program for bonus credits in wholesale trade for the BEFA union, consisting of 25 companies using EXCEL-MS-VBA. |
![]() | 1995 | Business Analyst and Lead Developer PETER KILBINGER KG | CDROM Catalogue 16 bitObject oriented development of a 16 bit catalogue system with images and full text retrieval using DELPHI. |
![]() | 1994 | Lead Developer SYBEX Verlag | DOUBLE RAMDevelopment of the device driver DOUBLE RAM for compression of EMS pages (Expanded Memory Specification) using 8086-Assembler. |
![]() | 1994 | Lead Developer DATA BECKER GMBH | CD SPEEDDevelopment of an operating system driver CD-SPEED in assembler for the acceleration of CDROM drives using 8086-Assembler and TURBO PASCAL. The system was presented at the German CeBIT fair 1995 (40,000 items sold worldwide). |
![]() | 1993 | Lead Developer DATA BECKER GMBH | DOUBLE DENSITY 2Development of DOUBLE DENSITY II, with higher compression rates than the predecessor using 8086-Assembler and TURBO PASCAL. The system was introduced at the German CeBIT fair 1994. |
![]() | 1991 – 1992 | Lead Developer DATA BECKER GMBH | DOUBLE DENSITYDevelopment of the hard disk compression program DOUBLE DENSITY. The program contains an own file system and supports data compression and encryption in real time using 8086-Assembler and TURBO PASCAL. The program was introduced at the German CeBIT fair 1992 (100,000 items sold worldwide). |
![]() | 1989 | Lead Developer AMIGA Users | PASCAL-CompilerDevelopment of a Pascal compiler for a 68000-computer system in 68000 Assembler. |
![]() | 1988 | Lead Developer JURIS GMBH | Data Communication System DIALOGProject leading for the program DIALOG for attorneys to connect with the legal database JURIS in Saarbruecken using package communication DATEX-P, 8086-Assembler and TURBO PASCAL. |
![]() | 1987 | Lead Developer GFA SYSTEMTECHNIK | 3D Graphics Library GFA VEKTORDevelopment of several interactive 3-D graphical user interfaces for 68000 computer systems in assembler for 3-D wire frame models in real time (4,000 items sold) using 68000 Assembler. |
![]() | 1986 | Lead Developer GFA SYSTEMTECHNIK | 3D Graphics Library CPC VEKTORDevelopment of an interactive 3-D graphical user interfaces for Z80 computer systems in Z80 Assembler for 3-D wire frame models in real time. |
![]() | 1986 | Lead Developer DATA BECKER GMBH | Drawing Program PROFI PAINTERDevelopment of a graphical user interface and paint program with double buffering, pull-down-menus and novel overlay technique in cooperation with Thomas Vervost, presented at the “Internationale Funk-Ausstellung 1986 (IFA)” fair in Berlin (10,000 items sold worldwide) using Z80 Assembler. |







































